<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CODEXPERIMENTS</title>
	<link>http://blog.jwwisman.nl</link>
	<description>It is more rewarding to explore</description>
	<lastBuildDate>Tue, 10 May 2011 08:47:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>This blog is&#8230;</title>
		<description><![CDATA[Hi all, Because of time issues and changing my focus area, this blog is not being maintained anymore. Cheers JW]]></description>
		<link>http://blog.jwwisman.nl/2010/12/09/this-blog-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-blog-is</link>
			</item>
	<item>
		<title>Club Galactik is LIVE!!!</title>
		<description><![CDATA[I&#8217;m proud to tell everyone that the company where I work, VirtualFairground / BigwheelStudio, has released Club Galactik&#8217;s 3D Avatar Creator! Go check it and start creating your own Avatar! And do not forget to Keep checking the site cause there is a lot more to come! Hope you all like it!! Press release: Virtual [...]]]></description>
		<link>http://blog.jwwisman.nl/2009/06/04/club-galactik-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=club-galactik-is-live</link>
			</item>
	<item>
		<title>Games games games</title>
		<description><![CDATA[A quick question to you all out there, I am in search for great books on game development (isometrics, 3d etc) if you are aware of some great titles, be so kind and drop me a line. Thanx in advance.]]></description>
		<link>http://blog.jwwisman.nl/2009/04/16/games-games-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=games-games-games</link>
			</item>
	<item>
		<title>FLARToolkit Single &amp; MultipleMarker Detection</title>
		<description><![CDATA[What you will need: 1. Photoshop (any will do) 2. Papervision3D rev. 817 or later 3. FlarToolkit 4. ArToolkit Marker Generator (flash player 10) 5. webcam 6. Fash CS3 or Higher There are allready some great sites experimenting and writing tutorials about Augmented reality in flash. This is nothing new, just my experience in writing [...]]]></description>
		<link>http://blog.jwwisman.nl/2009/03/23/flartoolkit-single-multiplemarker-detection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flartoolkit-single-multiplemarker-detection</link>
			</item>
	<item>
		<title>Augmented Reality Drumkit by Squidder</title>
		<description><![CDATA[Augmented Reality Drum Kit (demo #1) from squidder on Vimeo. source: squidder]]></description>
		<link>http://blog.jwwisman.nl/2009/03/20/augmented-reality-drumkit-by-squidder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-drumkit-by-squidder</link>
			</item>
	<item>
		<title>Pearl Jam The Game</title>
		<description><![CDATA[Great 3D puzzle game!! Definately check it out! (source: thefwa)]]></description>
		<link>http://blog.jwwisman.nl/2009/03/18/pearl-jam-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pearl-jam-the-game</link>
			</item>
	<item>
		<title>Nice truck game</title>
		<description><![CDATA[source &#8211; strongesttruck]]></description>
		<link>http://blog.jwwisman.nl/2009/03/15/nice-truck-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nice-truck-game</link>
			</item>
	<item>
		<title>Flash Press by NoPonies</title>
		<description><![CDATA[Flash Press is simply an AMFPHP and Zend_AMF service for connecting to WordPress. The purpose of the project is to allow for using WordPress as a CMS for Flash websites etc. Currently it only supports read operations from the WordPress database. However, they are looking at adding write support. It&#8217;s still in development but a [...]]]></description>
		<link>http://blog.jwwisman.nl/2009/03/15/flash-press-by-noponies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-press-by-noponies</link>
			</item>
	<item>
		<title>PV3D &#8211; Interactive Shaded Cube</title>
		<description><![CDATA[Ryan and myself wanted to figure out how to create have an interactive cube which uses a ShadedMaterial (MovieMaterial + Shader). Problem was that when you had a shadedmaterial you didn&#8217;t get any interactiveScene3DEvent&#8217;s back, when you used only the MovieMaterial and set it to interactive=true everything worked fine, but in combination with a shader [...]]]></description>
		<link>http://blog.jwwisman.nl/2009/03/08/pv3d-interactive-shaded-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pv3d-interactive-shaded-cube</link>
			</item>
	<item>
		<title>Brownian Motion + CollisionGrid</title>
		<description><![CDATA[View experiment. Started reading Advanced Actionscript 3 Animation written by Keith Peters &#038; Seb Lee-DeLisle (technical reviewer) so here&#8217;s a little experiment with grid collision using the FP10 Vector class. Let it run for a while and it creates a nice weird image. Brownian CollisionDemo: package &#123; &#160;import flash.display.BlendMode; &#160;import flash.filters.BlurFilter; &#160;import flash.display.Bitmap; &#160;import flash.display.BitmapData; [...]]]></description>
		<link>http://blog.jwwisman.nl/2009/03/01/brownian-motion-collisiongrid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brownian-motion-collisiongrid</link>
			</item>
</channel>
</rss>

